Top 25 Standings
Adjusted standings through May 2026
| Rank | Angler | Adj Pts | Behind Leader | Events | Move | Notes |
|---|---|---|---|---|---|---|
| 1 | Clarke, Kevin | 2215 | 0 | 8 | — | LeaderPerfect attendance |
| 2 | Gavan, Sean | 2194 | 21 | 8 | — | Perfect attendance |
| 3 | Cox, Clint | 2190 | 25 | 7 | ↑1 | Perfect attendance |
| 4 | McCarthy, Brad | 2155 | 60 | 8 | ↓1 | Perfect attendance |
| 5 | Hirata, Brandon | 2100 | 115 | 7 | — | Perfect attendance |
| 6 | Ralls, Greg | 2065 | 150 | 8 | ↑1 | Perfect attendance |
| 7 | Schurr, George | 2055 | 160 | 8 | ↓1 | Perfect attendance |
| 8 | Cecalupo, Josh | 1955 | 260 | 7 | ↑1 | Perfect attendance |
| 9 | Brown, Niikki | 1940 | 275 | 8 | ↓3 | Perfect attendance |
| 10 | Parish, Stanley | 1940 | 275 | 8 | ↑4 | Tied |
| 11 | Bonnell, Bryon | 1940 | 275 | 8 | ↑2 | Missed 1 eventTied |
| 12 | Labranche, Joseph | 1935 | 280 | 8 | ↓4 | Perfect attendance |
| 13 | Scott, Ozia | 1935 | 280 | 8 | ↑1 | Perfect attendanceTied |
| 14 | Brown, Quintin | 1915 | 300 | 8 | — | Perfect attendance |
| 15 | Brown, Curtis | 1900 | 315 | 8 | — | Perfect attendance |
| 16 | Jones, Larry | 1800 | 415 | 7 | — | Perfect attendance |
| 17 | Stutts, Jim | 1785 | 430 | 6 | ↑1 | Missed 2 events |
| 18 | Shepherd, Dave | 1775 | 440 | 7 | ↓1 | Perfect attendance |
| 19 | Cannon, Andrew | 1465 | 750 | 4 | — | Missed multiple events |
| 20 | #REF! | 1095 | 1120 | 4 | ↓1 | Needs correction in source sheet |
| 21 | Siler, Dirrick | 1075 | 1140 | 4 | — | Missed multiple events |
| 22 | Himmelreich, Ron | 645 | 1570 | 3 | — | Missed multiple events |
| 23 | Gurley, Jim | 600 | 1615 | 3 | — | Missed multiple events |
| 24 | Paul, Billy | 570 | 1645 | 3 | — | Partial season |
| 25 | Garner, Levi | 15 | 2200 | 1 | — | Partial season |
Adj Pts
2215
Behind Leader
0
Events
8
Adj Pts
2194
Behind Leader
21
Events
8
Adj Pts
2190
Behind Leader
25
Events
7
Adj Pts
2155
Behind Leader
60
Events
8
Adj Pts
2100
Behind Leader
115
Events
7
Adj Pts
2065
Behind Leader
150
Events
8
Adj Pts
2055
Behind Leader
160
Events
8
Adj Pts
1955
Behind Leader
260
Events
7
Adj Pts
1940
Behind Leader
275
Events
8
Adj Pts
1940
Behind Leader
275
Events
8
Adj Pts
1940
Behind Leader
275
Events
8
Adj Pts
1935
Behind Leader
280
Events
8
Adj Pts
1935
Behind Leader
280
Events
8
Adj Pts
1915
Behind Leader
300
Events
8
Adj Pts
1900
Behind Leader
315
Events
8
Adj Pts
1800
Behind Leader
415
Events
7
Adj Pts
1785
Behind Leader
430
Events
6
Adj Pts
1775
Behind Leader
440
Events
7
Adj Pts
1465
Behind Leader
750
Events
4
Adj Pts
1095
Behind Leader
1120
Events
4
Adj Pts
1075
Behind Leader
1140
Events
4
Adj Pts
645
Behind Leader
1570
Events
3
Adj Pts
600
Behind Leader
1615
Events
3
Adj Pts
570
Behind Leader
1645
Events
3
Adj Pts
15
Behind Leader
2200
Events
1