Tournament Results
Lake: Lake Blackshear
Date: May 12, 2012
| Angler | Misc. Info | caught | released | weight | penalty | Total less penalty | Place | Points | Big Fish | |
| 1 | Cox | 2 | 2 | 2.50 | 0 | 2.50 | 11 | 250 | ||
| 2 | Eure | 1 | 1 | 1.15 | 0 | 1.15 | 20 | 205 | ||
| 3 | Schurr | 1 | 1 | 2.52 | 0 | 2.52 | 10 | 255 | ||
| 4 | Stutts | 1 | 1 | 1.00 | 0 | 1.00 | 21 | 200 | ||
| 5 | Pines | 1 | 1 | 1.39 | 0 | 1.39 | 17 | 220 | ||
| 6 | Tolliver | 2 | 2 | 3.01 | 0 | 3.01 | 8 | 265 | ||
| 7 | Siler | (b) | 2 | 1 | 3.77 | 0.25 | 3.52 | 6 | 275 | |
| 8 | Brown, Q. | (b) | 1 | 1 | 2.05 | 0 | 2.5 | 13 | 240 | |
| 9 | Parish | (b) | 2 | 2 | 3.52 | 0 | 3.52 | 5 | 280 | |
| 10 | Jones | (b) | 2 | 2 | 6.02 | 0 | 6.02 | 2 | 295 | 4.01 |
| 11 | Clarke | 2 | 2 | 2.45 | 0 | 2.45 | 12 | 245 | ||
| 12 | Brady, D. | 1 | 1 | 1.23 | 0 | 1.23 | 19 | 210 | ||
| 13 | Scott | (b) | 1 | 1 | 1.46 | 0 | 1.46 | 15 | 230 | |
| 14 | Mendez | 3 | 3 | 9.04 | 0 | 9.04 | 1 | 300 | 5.89 | |
| 15 | Doyle | 0 | 0 | 0 | 0 | 0 | 22 | 75 | ||
| 16 | Burns | (b) | 0 | 0 | 0 | 0 | 0 | 22 | 75 | |
| 17 | Sankbeil, E. | 1 | 1 | 1.68 | 0 | 1.68 | 14 | 235 | ||
| 18 | Brown, N. | 1 | 1 | 1.32 | 0 | 1.32 | 18 | 215 | ||
| 19 | Shepherd | 3 | 3 | 4.15 | 0 | 4.15 | 3 | 290 | ||
| 20 | Mason | 1 | 1 | 2.93 | 0 | 2.93 | 9 | 260 | ||
| 21 | Brown, B. | (b) | 2 | 2 | 3.21 | 0 | 3.21 | 7 | 270 | |
| 22 | Brady, J. | 0 | 0 | 0 | 0 | 0 | 22 | 75 | ||
| 23 | Hope | 1 | 1 | 1.42 | 0 | 1.42 | 16 | 225 | ||
| 24 | Winterfeld | 2 | 2 | 4.05 | 0 | 4.05 | 4 | 285 | ||
| 25 | Painter | 0 | 0 | 0 | 0 | 0 | 22 | 75 | ||
| 26 | ||||||||||
| 27 | Hornak | DNF Points Only | 75 | |||||||
| 28 | Hinckley | DNF Points Only | 75 | |||||||
| 29 | ||||||||||
| 30 | ||||||||||
| 31 | ||||||||||
| 32 | ||||||||||
| 33 | ||||||||||
| 34 | ||||||||||
| 35 |
| Anglers: 27 | 32 Largemouth (14") | (b) = Lone Boater |
| Fishing Time: 8.5hrs | 1 Shoal(12") | (g) = Guest |
Copyright 2012. Benning Bass Club, Columbus, Georgia. All Rights Reserved.