Results as of 8 May 2012
| Angler | Jan | Feb | Mar | Apr | May | Jun | Jul | Sep | 1Oct | 22Oct | Nov | Dec | Tournament | Attendance | Total Points | Top 25 | |
| Brady, Desmond | 75 | 225 | 190 | 235 | 725 | 120 | 845 | 20 | |||||||||
| Brady, John | 75 | 290 | 295 | 265 | 925 | 120 | 1045 | 8 | |||||||||
| Brown, Bobby | 0 | 0 | 75 | 175 | 250 | 60 | 310 | ||||||||||
| Brown, Niikki | 265 | 220 | 200 | 75 | 760 | 0 | 760 | 22 | |||||||||
| Brown, Quintin | 235 | 245 | 225 | 190 | 895 | 105 | 1000 | 13 | |||||||||
| Burns, John | 285 | 195 | 250 | 180 | 910 | 120 | 1030 | 11 | |||||||||
| Byron, Dan | 0 | 0 | 0 | 0 | 0 | 15 | 15 | ||||||||||
| Clarke, Kevin | 300 | 250 | 165 | 290 | 1005 | 120 | 1125 | 5 | |||||||||
| Cox, Cris | 245 | 270 | 220 | 280 | 1015 | 120 | 1135 | 4 | |||||||||
| Doyle, James | 230 | 190 | 165 | 250 | 835 | 15 | 850 | 18 | |||||||||
| Edmunds, John | 0 | 0 | 230 | 0 | 230 | 60 | 290 | ||||||||||
| Eure, Ronnie | 75 | 75 | 215 | 215 | 580 | 90 | 670 | 24 | |||||||||
| Hinkley, Matt | 240 | 75 | 270 | 225 | 810 | 120 | 930 | 15 | |||||||||
| Hope, Charlie | 0 | 0 | 75 | 230 | 305 | 15 | 320 | ||||||||||
| Hornack, Jeremy | 75 | 275 | 265 | 260 | 875 | 120 | 995 | 14 | |||||||||
| Irvin, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Jones, Larry | 280 | 265 | 290 | 285 | 1120 | 120 | 1240 | 2 | |||||||||
| Justice, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Mason, Matt | 220 | 210 | 75 | 255 | 760 | 105 | 865 | 17 | |||||||||
| Maughon, Joseph | 0 | 0 | 0 | 195 | 0 | 45 | 45 | ||||||||||
| Mendez, George | 295 | 300 | 285 | 245 | 1125 | 120 | 1245 | 1 | |||||||||
| Mezzaline, Chip | 215 | 0 | 240 | 0 | 455 | 75 | 530 | 23 | |||||||||
| Mott, Russ | 0 | 230 | 175 | 75 | 480 | 60 | 540 | ||||||||||
| Padgett, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Painter, Jeff | 75 | 240 | 180 | 205 | 700 | 90 | 790 | 21 | |||||||||
| Parish, Stanley | 260 | 260 | 170 | 240 | 930 | 120 | 1050 | 7 | |||||||||
| Pines, Jack | 75 | 235 | 255 | 75 | 640 | 105 | 745 | 23 | |||||||||
| Sankbeil, Edward | 255 | 285 | 300 | 200 | 1040 | 0 | 1040 | 10 | |||||||||
| Sankbeil, John | 0 | 200 | 275 | 300 | 775 | 75 | 850 | 18 | |||||||||
| Schurr, George | 275 | 255 | 205 | 220 | 955 | 90 | 1045 | 8 | |||||||||
| Scott, Ozia | 75 | 0 | 245 | 190 | 510 | 105 | 615 | 25 | |||||||||
| Shepherd, Dave | 250 | 215 | 195 | 295 | 955 | 120 | 1075 | 6 | |||||||||
| Siler, Dirrick | 75 | 280 | 185 | 270 | 810 | 120 | 930 | 15 | |||||||||
| Smith, Dennis | 0 | 0 | 0 | 0 | 0 | 75 | 75 | ||||||||||
| Stutts, Jim | 290 | 205 | 260 | 210 | 965 | 60 | 1025 | 12 | |||||||||
| Sullivan, Darrell | 225 | 0 | 235 | 0 | 460 | 15 | 475 | ||||||||||
| Toliver, Tony | 0 | 185 | 210 | 0 | 395 | 15 | 410 | ||||||||||
| Winterfeld, Tony | 270 | 295 | 280 | 275 | 1120 | 120 | 1240 | 2 | |||||||||
Copyright 2012. Benning Bass Club, Columbus, Georgia. All Rights Reserved.