BENNING BASS CLUB      
1 DAY TOURN. RESULTS              
                   
DATE: 12 JAN 08             LAKE HARDING
                   
    BASS DEAD FISH TOT. LESS POS. POINTS BIG
  NAME CAU REL WEIGHT PENALTY PENALTY PLACEM'T. TOTAL BASS
1 WINTERFELD 1 1 1.48 0.00 1.48 24 185  
2 IRVIN 1 1 1.35 0.00 1.35 25 180  
3 MENDEZ 5 5 8.36 0.00 8.36 2 295 2.15
4 HOPE 5 5 7.05 0.00 7.05 5 280  
5 STUTTS 5 5 6.09 0.00 6.09 9 260  
6 MYERS 5 5 7.52 0.00 7.52 4 285  
7 DOYLE 3 3 3.73 0.00 3.73 19 210  
8 BROWN, Q. 4 4 4.80 0.00 4.80 13 240  
9 O'NEILL 4 4 4.12 0.00 4.12 16 225  
10 BLAKE 3 3 3.86 0.00 3.86 18 215  
11 STORY 5 5 6.44 0.00 6.44 7 270  
12 BROWN, NIIK. 5 5 5.85 0.00 5.85 10 255  
13 PARISH 5 5 8.27 0.00 8.27 3 290 2.24
14 WIEHE 2 2 2.60 0.00 2.60 21 200  
15 SCHURR 1 1 1.21 0.00 1.21 26 175  
16 SILER 1 1 0.86 0.00 0.86 27 170  
17 MEZZALINE  (b) 2 2 2.09 0.00 2.09 23 190  
18 JONES 5 5 6.23 0.00 6.23 8 265  
19 SHEPHERD 5 5 5.30 0.00 5.30 11 250  
20 GATLIN    (b) 5 5 8.50 0.00 8.50 1 300 3.52
21 PINES      (b) 5 5 6.65 0.00 6.65 6 275  
22 COX         (b) 5 5 5.03 0.00 5.03 12 245  
23 BILLMAN 1 1 2.33 0.00 2.33 22 195 2.33
24 MOORE  (guest) 4 4 9.25 0.00 9.25   0 3.65
25 LEHMAN     (b) 3 3 4.33 0.00 4.33 15 230  
26 HOWARD    (b) 3 3 4.51 0.00 4.51 14 235  
27 BONNELL    (b) 3 3 4.08 0.00 4.08 17 220 2.58
28 BURNS        (b) 2 2 3.29 0.00 3.29 20 205  
29 HARPOLD DNF     0.00 0.00   75  
  TOTALS: 98 98 135.18          
                   
NR. ANGLERS: 28pd.   23 = LARGEMOUTH (12")   (b)=lone boater
FISHING TIME: 8¾ hrs. 75 = SPOTS (12")        
                   
  1st PLACE     2nd PLACE   3rd PLACE  
  GATLIN  8.50     MENDEZ  8.36   PARISH  8.27  
                   
  BIG BASS                
  GATLIN  3.52