Tounament Results
Lake: West Point
Date: February 21, 2009
               
BASS  
Name   caught released weight penalty Total less
penalty
Place Points Big Fish
1 O'neil   1 1 1.21   1.21 19 210  
2 Jackson   2 2 3.82   3.82 13 240  
3 Mezzaline (b) 0 0 0.00   0.00 20 75  
4 Parish   2 2 5.07   5.07 11 250 3.66
5 Bailey   1 1 1.64   1.64 18 215  
6 Clarke   3 3 3.63   3.63 14 235  
7 Sullivan   5 5 7.09   7.09 8 265  
8 Doyle   0 0 0.00   0.00 20 75  
9 Brown   4 4 7.18   7.18 7 270  
10 Mendez (b) 3 3 11.02   11.02 3 290 6.55
11 Schurr (b) 5 5 7.03   7.03 9 260  
12 Gatlin (b) 0 0 0.00   0.00 20 75  
13 Cox (b) 5 5 12.36   12.36 1 300 6.69
14 Siler (b) 3 3 4.90   4.90 12 245  
15 Edmunds (b) 2 2 3.61   3.61 15 230  
16 Story (b) 5 5 9.57   9.57 4 285  
17 Winterfeld   4 4 7.49   7.49 6 275  
18 Hope   5 5 8.22   8.22 5 280 3.65
19 Jones (b) 5 5 11.44   11.44 2 295  
20 Myers (b) 4 4 5.46   5.46 10 255  
21 Lehman (b) 1 1 1.68   1.68 17 220  
22 Pines   0 0 0.00   0.00 20 75  
23 Shepherd   1 1 2.05   2.05 16 225  
24 Coleman (b)              (DNF) 0 0 0.00   0.00 20 75  
25                    
26                    
27                    
61 61 114.47
ANGLERS:  23 8  = LARGEMOUTH (12") (b)=lone boater
FISHING TIME: 9hr 10min 53 = SPOTS (12")
1st PLACE 2nd PLACE 3rd PLACE BIG BASS  
Cox  12.36 Jones  11.44 Mendez  11.02 Cox  6.69