Tournament Results          
  Lake: LAKE WEST POINT          
  Date: June 6, 2009          
                       
    BASS                  
  Name   caught released weight penalty Total less
penalty
Place Points Big Fish    
1 Smith   5 5 6.21 0 6.21 10 255        
2 Guest   5 5 9.78 0 9.78 N/A N/A        
3 Story   4 3 6.29 0.25 6.04 11 250        
4 Painter   2 2 2.82 0 2.82 18 215    
5 Mendez   5 5 6.70 0 6.70 9 260    
6 Jackson   5 5 11.46 0 11.46 1 300 3.23  
7 Jones (b) 5 4 7.91 0.25 7.66 6 275    
8 Gatlin (b) 5 5 6.93 0 6.93 7 270    
9 Clarke (b) 5 5 10.83 0 10.83 2 295 4.74  
10 Edmunds   2 2 3.79 0 3.79 15 230    
11 Byron   1 1 1.18 0 1.18 20 200    
12 Pines (b) 5 5 7.76 0 7.76 5 280 2.55  
13 Stutts (b) 1 1 1.56 0 1.56 19 210    
14 Schurr (b) 5 5 6.79 0 6.79 8 265    
15 Parish (b) 5 3 6.52 0.5 6.02 12 245    
16 O'neil   4 4 4.52 0 4.52 14 235    
17 Coleman   5 5 10.12 0 10.12 3 290 4.26  
18 Cox   2 2 3.57 0 3.57 17 220 2.4  
19 Hope   3 2 3.85 0.25 3.60 16 225    
20 Shepherd   0 0 0.00 0 0.00 21 75    
21 Guest   0 0 0.00 0 0.00 N/A N/A    
22 Siler   0 0 0.00 0 0.00 21 75    
23 Mullins   DNF                
24 Myers   3 2 5.87 0.25 5.62 13 240    
25 Guest   1 1 1.63 0 1.63 N/A N/A    
26 Lehman   DNF                
27 Guest   DNF           N/A    
28 Doyle (b) 5 5 9.24 0 9.24 4 285    
29 Winterfield As per 24 June 08 club vote for making state team           299    
30 Mezzaline   0 0 0.00 0 0.00   75    
    83 77 135.33        
               
ANGLERS: 30  30     15= LARGEMOUTH (14")   (b)=lone boater  
FISHING TIME: 9hr 0min  58 =  SPOTS (12")  
       
  1st PLACE 2nd PLACE   3rd PLACE   BIG BASS    
  Jackson   Clarke   Coleman   Clarke