Tounament Results
Lake: West Point
Date: April 18, 2009
               
BASS  
Name   caught released weight penalty Total less
penalty
Place Points Big Fish
1 Coleman (b) 4 4 6.17 0 6.17 10 255  
2 Schurr   1 1 0.93 0 0.93 25 180  
3 Guest   2 2 1.98 0 1.98 N/A N/A  
4 Parrish (b) 3 3 3.07 0 3.07 19 210  
5 Winterfield (b) 1 1 1.63 0 1.63 24 185  
6 Duncan (b) 0 0 0.00 0 0.00 26 75  
7 O'Neil (b) 5 5 5.94 0 5.94 11 250  
8 Siler   5 5 7.37 0 7.37 6 275  
9 Mullins   4 4 4.58 0 4.58 17 220  
10 Myers   2 2 2.68 0 2.68 21 200  
11 Guest   0 0 0.00 0 0.00 N/A N/A  
12 Pines (b) 5 4 7.06 0.25 6.81 7 270  
13 Clarke (b) 4 4 6.20 0 6.20 9 260  
14 Mezzaline   3 3 5.65 0 5.65 14 235  
15 Brown   5 4 6.60 0.25 6.35 8 265  
16 Gatlin   5 4 5.83 0.25 5.57 15 230  
17 Paul (b) 5 5 11.81 0 11.81 1 300 5.66
18 Stutts   4 4 10.44 0 10.44 2 295  
19 Sullivan   2 2 3.43 0 3.43 18 215  
20 Shepherd   4 3 5.77 0.25 5.52 16 225  
21 Tolliver   2 2 2.99 0 2.99 20 205  
22 Jones (b) 4 4 10.42 0 10.42 3 290 5.36
23 Lehman (b) 5 5 7.94 0 7.94 5 280  
24 Doyle   5 5 8.03 0 8.03 4 285  
25 Jackson   1 1 1.68 0 1.68 23 190  
26 Cox   2 2 2.45 0 2.45 22 195  
27 Painter   0 0 0.00 0 0.00 26 75  
28 Mendez   4 4 5.81 0 5.81 12 245  
29 Hope   5 5 5.71 0 5.71 13 240  
87 83 136.46
ANGLERS:  29 17  = LARGEMOUTH (14") (b)=lone boater
FISHING TIME: 9hr 10min 70 = SPOTS (12")
1st PLACE 2nd PLACE 3rd PLACE BIG BASS  
Paul  Stutts  Jones Paul