Tournament Results
Lake: WFG (FLORENCE MARINA)
Date: May 16, 2009
               
BASS  
Name   caught released weight penalty Total less
penalty
Place Points Big Fish
1 Clarke   3 3 5.44 0 5.44 15 230  
2 Shepherd   5 4 9.75 0.25 9.50 6 275 2.63
3 Edmunds   5 4 10.19 0.25 9.94 5 280  
4 Hope   1 1 3.48 0 3.48 21 200 3.48
5 Siler   3 2 6.85 0.25 6.60 11 250  
6 Smith (b) 5 5 12.02 0 12.02 2 295 3.56
7 Pines (b) 3 3 5.60 0 5.60 14 235  
8 Mezzaline   4 4 10.12 0 10.12 4 285 4.64
9 Schurr   1 1 1.30 0 1.30 26 175  
10 Byron   1 1 1.72 0 1.72 24 185  
11 O'neil   5 5 8.11 0 8.11 8 265  
12 Tolliver   1 1 2.60 0 2.60 23 190  
13 Cox (b) 0 0 0.00 0 0.00 27 75  
14 Jones (b) 3 3 8.73 0 8.73 7 270 3.47
15 Paul   5 5 13.90 0 13.90 1 300 3.94
16 Coleman   2 2 3.94 0 3.94 18 215 2.67
17 Mullins   4 3 6.22 0.25 5.97 12 245  
18 Mendez (b) 5 4 12.23 0.25 11.98 3 290 3.80
19 Sullivan   0 0 0.00 0 0.00 27 75  
20 Winterfield (b) 1 1 1.72 0 1.72 24 185  
21 Gatlin (b) 4 4 5.35 0 5.35 16 225  
22 Lehman   2 2 3.70 0 3.70 19 210  
23 Parish (b) 4 4 5.05 0 5.05 17 220  
24 Brown, B.   4 4 5.75 0 5.75 13 240  
25 Story   2 2 3.57 0 3.57 20 205  
26 Myers   2 1 2.98 0.25 2.73 22 195  
27 Doyle   3 1 7.72 0.50 7.22 10 255 3.24
28 Stutts (b) 5 5 7.94 0 7.94 9 260  
29 Brown, S.   0 0 0.00 0 0.00 27 75  
83 75 165.98
ANGLERS: 0  83  = LARGEMOUTH (14") (b)=lone boater
FISHING TIME: 9hr 40min 75  =  SPOTS (12")
1st PLACE 2nd PLACE 3rd PLACE BIG BASS  
Paul Smith Mendez Mezzaline