Tounament Results
Lake: WFG (HATCHECHUBBEE)
Date: March 14, 2009
               
BASS  
Name   caught released weight penalty Total less
penalty
Place Points Big Fish
1 Paul   5 5 9.25 0 9.25 3 290 3.25
2 Irvin   5 5 7.68 0 7.68 7 270  
3 Pines   2 2 4.71 0 4.71 12 245 3.13
4 Moore   0 0 0.00 0 0.00 22 75  
5 Cox (b)   2 2 4.08 0 4.08 15 230 2.77
6 Winterfield 4 4 7.63 0 7.63 8 265  
7 Hope   3 3 5.37 0 5.37 10 255  
8 Doyle   1 1 2.78 0 2.78 19 210  
9 Mullins   0 0 0.00 0 0.00 22 75  
10 Mendez (b) 5 5 7.77 0 7.77 6 275  
11 Mezzaline   3 3 4.16 0 4.16 14 235  
12 Tolliver   3 3 3.14 0 3.14 18 215  
13 Coleman (b) 2 2 3.94 0 3.94 16 225  
14 Jones (b)   4 4 6.31 0 6.31 9 260  
15 Siler (b)   1 1 0.88 0 0.88 21 200  
16 Schurr (b)   3 3 7.87 0 7.87 5 280  
17 Clarke (b)   2 2 4.25 0 4.25 13 240 3.13
18 Parrish   3 3 5.03 0 5.03 11 250  
19 Bailey   1 1 3.91 0 3.91 17 220 3.91
20 Stutts   5 5 10.32 0 10.32 1 300 4.33
21 Brown   1 1 1.58 0 1.58 20 205  
22 Oneill (b)   5 5 10.15 0 10.15 2 295 3.70
23 Lehman (b) 4 3 8.96 0.25 8.71 4 285 3.85
24                    
25                    
26                    
27                    
64 63 119.77
ANGLERS: 23  38  = LARGEMOUTH (14") (b)=lone boater
FISHING TIME: 8hr 30min 26 =  SPOTS (12")
1st PLACE 2nd PLACE 3rd PLACE BIG BASS  
Stutts Oneill Paul Stutts