| BOATER | WEIGHT | Place | NON BOATER | WEIGHT | Place | |||
| 1 | CRIS COX | CHARLIE HOPE | ||||||
| 2 | BOB BILLMAN | GUEST | ||||||
| 3 | BRAD GATLIN | |||||||
| 4 | COREY MYERS | GUEST | ||||||
| 5 | DIRRICK SILER | GUEST | ||||||
| 6 | JACK PINES | TONY TOLIVER | ||||||
| 7 | TONY WINTERFELD | GUEST | ||||||
| 8 | RICH COLEMAN | |||||||
| 9 | STANLEY PARISH | GUEST | ||||||
| 10 | JOSH O'NEILL | DEAN HILLS | ||||||
| 11 | LARRY JONES | JOE BAILEY | ||||||
| 12 | GEORGE MENDEZ | |||||||
| 13 | CHIP MEZZALINE | DARRELL SULLIVAN | ||||||
| 14 | VERNON STORY | GUEST | ||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 |