Unofficial Club Standing as of : 21 Apr 2008
Points Include Meetings
| Angler | Harding | Seminole | WFG | Blackshear | West Point | Harding (N) | Meetings | Total | out of 1st | out of 6th | |
| 1 | Mendez | 295 | 300 | 265 | 300 | 105 | 1265 | x | |||
| 2 | Jones | 265 | 295 | 300 | 225 | 90 | 1175 | 90 | |||
| 3 | Gatlin | 300 | 255 | 290 | 250 | 75 | 1170 | 95 | |||
| 4 | Parish | 290 | 285 | 210 | 285 | 90 | 1160 | 105 | |||
| 5 | Myers | 285 | 230 | 275 | 280 | 75 | 1145 | 120 | |||
| 6 | Winterfeld | 185 | 275 | 295 | 245 | 105 | 1105 | 160 | |||
| 7 | O'Neill | 225 | 245 | 285 | 210 | 105 | 1070 | ||||
| 8 | Brown, Q | 240 | 265 | 235 | 240 | 90 | 1070 | ||||
| 9 | Story | 270 | 290 | 75 | 295 | 105 | 1035 | ||||
| 10 | Blake | 215 | 240 | 185 | 260 | 105 | 1005 | ||||
| 11 | Cox | 245 | 210 | 220 | 290 | 30 | 995 | ||||
| 12 | Lehman | 230 | 225 | 195 | 230 | 105 | 985 | ||||
| 13 | Hope | 280 | 220 | 260 | 75 | 90 | 925 | ||||
| 14 | Shepherd | 250 | 260 | 230 | 75 | 90 | 905 | ||||
| 15 | Doyle | 210 | 75 | 205 | 265 | 90 | 845 | ||||
| 16 | Sullivan, D. | 0 | 280 | 255 | 220 | 75 | 830 | ||||
| 17 | Bonnell | 220 | 215 | 240 | 75 | 75 | 825 | ||||
| 18 | Schurr | 175 | 250 | 215 | 75 | 90 | 805 | ||||
|
V V Below 300 V V |
|||||||||||
| 19 | Brown, N. | 255 | 75 | 180 | 235 | 15 | 760 | ||||
| 20 | Mezzaline | 190 | 205 | 0 | 270 | 90 | 755 | ||||
| 21 | Pines | 275 | 0 | 225 | 0 | 90 | 590 | ||||
| 22 | Brown, B. | 0 | 235 | 270 | 0 | 60 | 565 | ||||
| 23 | Wiehe | 200 | 270 | 0 | 0 | 75 | 545 | ||||
| 24 | Hills, | 0 | 0 | 245 | 255 | 30 | 530 | ||||
| 25 | Siler | 170 | 0 | 0 | 275 | 75 | 520 | ||||
| 26 | Coleman | 0 | 0 | 250 | 215 | 30 | 495 | ||||
| 27 | Howard | 235 | 75 | 75 | 0 | 105 | 490 | ||||
| 28 | Duncan | 0 | 0 | 280 | 0 | 75 | 355 | ||||
| 29 | Burns | 205 | 0 | 0 | 0 | 105 | 310 | ||||
| 30 | Bailey, J. | ||||||||||